
Posted by B on August 27, 2007, 4:17 pm, in reply to "the list" --Previous Message--
G...CONGRATS !!!!! hell of a run in those conditions..I know what you mean by the running community in Canada; Roland J. Dyer took 5 team-mates to Rimouski, Canada for a flat course 10 miler in '67---Dave Lach from the Toronto Olympic Club beat me 52:01 to 52:22, but, the crowd was supportive to ALL the runners & the Waterville A.C. was able to stay in private homes in the Rimouski area...Great time.....As always, STAY THE COURSE ....B
: Here is my sub 3 list. I'm including this to
: hopefully help motivate all runners.
: Remember, if you work hard and keep focused
: you can do anything you want to do. My old
: HS coach said to be any good at running you
: have to live, eat and sleep running.
:
: cheers
:
: gary
:
:
: Rank / Time / Event / Date
:
: chip times *
:
: 1. 2:39:10 Sugarloaf Marathon 8/26/84
:
: 2. 2:39:20 New York City Marathon 10/25/81
:
: 3. 2:39:57 Sugarloaf Marathon 8/25/85
:
: 4. 2:40:04 Boston Marathon 4/18/88
:
: 5. 2:40:47 Sugarloaf Marathon 5/10/90
:
: 6. 2:42:08 Sugarloaf Marathon 5/19/91
:
: 7. 2:42:47 Casco Bay Marathon 10/04/92
:
: 8. 2:42:52 New York City Marathon 10/26/88
:
: 9. 2:44:36 New York City Marathon 11/04/89
:
: 10. 2:44:59 Rhode Island Marathon 11/01/92
:
: 11. 2:46:21 New York City Marathon 10/26/82
:
: 12. 2:46:57 Boston Marathon 4/15/91
:
: 13. 2:47:18 Boston Peace Marathon 11/23/86
:
: 14. 2:47:26 Sarasota Marathon 03/05/06*
:
: 15. 2:47:34 Iceberg Marathon 3/01/81
:
: 16. 2:47:55 Sugarloaf Marathon 5/17/92
:
: 17. 2:48:05 Philadelphia Marathon 11/19/06*
:
: 18. 2:48:10 New York City Marathon 10/26/80
:
: 19. 2:49:11 Boston Marathon 4/21/86
:
: 20. 2:52:13 Sarasota Marathon 3/4/07*
:
: 21. 2:52:21 Sugarloaf Marathon 8/24/86
:
: 22. 2:52:41 Paul Bunyan Marathon 7/15/78
:
: 23. 2:53:38 Boston Marathon 4/20/81
:
: 24. 2:53:42 Los Angeles Marathon 3/19/06*
:
: 25. 2:53:50 Sugarloaf Marathon 5/19/02
:
: 26. 2:54:18 Las Vegas Marathon 1/25/04*
:
: 27. 2:54:20 Boston Marathon 4/17/06*
:
: 28. 2:54:23 Sugarloaf Marathon 5/15/05
:
: 29. 2:54:36 Boston Marathon 4/19/93
:
: 30. 2:54:50 Pacific Shoreline Marathon
: 2/01/04*
:
: 31. 2:55:16 Boston Marathon 4/16/07*
:
: 32. 2:55:21 New York City Marathon 11/02/03*
:
: 33. 2:55:37 Maine Marathon 10/01/06*
:
: 34. 2:55:46 Hyannis Marathon 2/23/03*
:
: 35. 2:55:54 Boston Marathon 4/20/87
:
: 36. 2:55:57 New York Marathon 11/3/02*
:
: 37. 2:56:04 Sugarloaf Marathon 5/20/07
:
: 38. 2:56:17 Sugarloaf Marathon 05/21/06
:
: 39. 2:57:04 Sugarloaf Marathon 5/18/03
:
: 40. 2:57:21 Boston Marathon 4/18/05*
:
: 41. 2:57:39 Johnny Miles Marathon 6/19/05*
:
: 42. 2:58:09 Boston Marathon 4/20/92
:
: 43. 2:58:18 New York City Marathon 11/05/06
:
: 44. 2:58:51 Sugarloaf Marathon 5/16/04
:
: 45. 2:59:08 Quebec City Marathon 8/26/07*
:
: 46. 2:59:40 Sugarloaf Marathon 8/28/83
:
: 47. 2:59:45 Boston Marathon 4/15/02*
:
: 48. 2:59:46 Baystate Marathon 10/15/95
:
:
:
:

Message Thread:
![]()
« Back to thread