
Posted by gary on November 12, 2007, 4:47 pm
please use this list as motivation to keep working hard. I was told by my HS coach years ago if you want to be good at running you have to eat running, sleep running and drink running...CHEERS!
Personal Marathon Records of Gary Allen updated 11/4/2007
fastest by decade
1. 1970s 2:52:41 Paul Bunyan Marathon 7/15/78
2. 1980s 2:39:10 Sugarloaf Marathon 8/24/84
3. 1990s 2:40:47 Sugarloaf Marathon 5/20/90
4. 2000s 2:47:26 Sarasota Marathon 3/05/06
fastest to slowest
Rank / Time / Event / Date chip times *
1. 2:39:10 Sugarloaf Marathon 8/26/84
2. 2:39:20 New York City Marathon 10/25/81
3. 2:39:57 Sugarloaf Marathon 8/25/85
4. 2:40:04 Boston Marathon 4/18/88
5. 2:40:47 Sugarloaf Marathon 5/10/90
6. 2:42:08 Sugarloaf Marathon 5/19/91
7. 2:42:47 Casco Bay Marathon 10/04/92
8. 2:42:52 New York City Marathon 10/26/88
9. 2:44:36 New York City Marathon 11/04/89
10. 2:44:59 Rhode Island Marathon 11/01/92
11. 2:46:21 New York City Marathon 10/26/82
12. 2:46:57 Boston Marathon 4/15/91
13. 2:47:18 Boston Peace Marathon 11/23/86
14. 2:47:26 Sarasota Marathon 03/05/06*
15. 2:47:34 Iceberg Marathon 3/01/81
16. 2:47:55 Sugarloaf Marathon 5/17/92
17. 2:48:05 Philadelphia Marathon 11/19/06*
18. 2:48:10 New York City Marathon 10/26/80
19. 2:49:11 Boston Marathon 4/21/86
20. 2:52:13 Sarasota Marathon 3/4/07*
21. 2:52:21 Sugarloaf Marathon 8/24/86
22. 2:52:41 Paul Bunyan Marathon 7/15/78
23. 2:53:38 Boston Marathon 4/20/81
24. 2:53:42 Los Angeles Marathon 3/19/06*
25. 2:53:50 Sugarloaf Marathon 5/19/02
26. 2:54:18 Las Vegas Marathon 1/25/04*
27. 2:54:20 Boston Marathon 4/17/06*
28. 2:54:23 Sugarloaf Marathon 5/15/05
29. 2:54:36 Boston Marathon 4/19/93
30. 2:54:50 Pacific Shoreline Marathon 2/01/04*
31. 2:55:14 Maine Marathon 10/7/07*
32. 2:55:16 Boston Marathon 4/16/07*
33. 2:55:21 New York City Marathon 11/02/03*
34. 2:55:37 Maine Marathon 10/01/06*
35. 2:55:46 Hyannis Marathon 2/23/03*
36. 2:55:54 Boston Marathon 4/20/87
37. 2:55:57 New York Marathon 11/3/02*
38. 2:56:04 Sugarloaf Marathon 5/20/07
39. 2:56:17 Sugarloaf Marathon 05/21/06
40. 2:57:04 Sugarloaf Marathon 5/18/03
41. 2:57:21 Boston Marathon 4/18/05*
42. 2:57:39 Johnny Miles Marathon 6/19/05*
43. 2:58:09 Boston Marathon 4/20/92
44. 2:58:18 New York City Marathon 11/05/06
45. 2:58:47 New York City Marathon 11/04/07*
46. 2:58:51 Sugarloaf Marathon 5/16/04
47. 2:59:08 Quebec City Marathon 8/26/07*
48. 2:59:40 Sugarloaf Marathon 8/28/83
49. 2:59:45 Boston Marathon 4/15/02*
50. 2:59:46 Baystate Marathon 10/15/95
51. 3:00:01 Boston Marathon 4/18/96*
52. 3:00:16 Marathon by the Sea 9/23/07*
53. 3:04:09 Gulf Beaches Marathon 1/20/02*
54. 3:04:34 New York City Marathon 11/06/05*
55. 3:05:57 Yonkers Marathon 9/17/06*
56. 3:06:22 Nova Scotia Marathon 7/24/05
57. 3:07:36 Boston Marathon 4/16/79
58. 3:08:43 Paul Bunyan Marathon 7/14/79
59. 3:12:09 Maine Marathon 10/7/01*
60. 3:12:14 New York Marathon 11/07/04*
61. 3:15:17 Paul Bunyan Marathon 07/16/06
62. 3:18:23 Boston Marathon 4/21/03*
63. 3:20:56 Boston Marathon 4/19/04*
64. 3:33:49 Lowell Marathon 3/12/78
65. 3:35:16 Miami Marathon 2/18/79
66. 3:37:45 Maineiacs Marathon 9/01/78
67. 3:42:08 Paul Bunyan Marathon 7/16/77
Sub 3 hrs -- 50
Sub 2:55 -- 30
Sub 2:50 -- 19
Sub 2:45 -- 10
Sub 2:40 -- 3
Fastest by Year
** 1977-1993 17 years straight of at least one marathon per year
Date/ Rank (1 thru 67) / Time / Event/ Date
1977 (67) 3:42:08 Paul Bunyan Marathon 7/16/77**
1978 (22) 2:52:41 Paul Bunyan Marathon 7/15/78
1979 (57) 3:07:36 Boston Marathon 4/16/79
1980 (18) 2:48:10 New York Marathon 10/26/80
1981 (2) 2:39:20 New York Marathon 10/25/81
1982 (11) 2:46:21 New York Marathon 10/26/82
1983 (48) 2:59:40 Sugarloaf Marathon 8/28/83
1984 (1) 2:39:10 Sugarloaf Marathon 8/26/84
1985 (3) 2:39:57 Sugarloaf Marathon 8/25/85
1986 (13) 2:47:18 Boston Peace Marathon 11/23/86
1987 (36) 2:55:54 Boston Marathon 4/20/87
1988 (4) 2:40:04 Boston Marathon 4/18/88
1989 (9) 2:44:36 New York Marathon 11/04/89
1990 (5) 2:40:47 Sugarloaf Marathon 5/10/90
1991 (6) 2:42:08 Sugarloaf Marathon 5/19/91
1992 (7) 2:42:47 Maine Marathon 10/04/92
1993 (29) 2:54:36 Boston Marathon 4/19/93**
1994 none
1995 (50) 2:59:46 Baystate Marathon 10/15/95
1996 (51) 3:00:01 Boston Marathon 4/18/96*
1997 none
1998 none
1999 none
2000 none
2001 (59) 3:12:09 Maine Marathon 10/7/01*
2002 (25) 2:53:50 Sugarloaf Marathon 5/19/02
2003 (33) 2:55:21 New York Marathon 11/02/03*
2004 (26) 2:54:18 Las Vegas Marathon 1/25/04*
2005 (28) 2:54:23 Sugarloaf Marathon 5/15/05
2006 (14) 2:47:26 Sarasota Marathon 3/05/06*
2007 (20) 2:52:13 Sarasota Marathon 3/04/07*
Boston Marathon 14 Races
Number / Rank ( ) / Event / Date
1. (4) 2:40:04 Boston Marathon 4/18/88
2. (12) 2:46:57 Boston Marathon 4/15/91
3. (19) 2:49:11 Boston Marathon 4/21/86
4. (22) 2:53:38 Boston Marathon 4/20/81
5. (26) 2:54:20 Boston Marathon 4/17/06*
6. (28) 2:54:36 Boston Marathon 4/19/93
7. (32) 2:55:16 Boston Marathon 4/16/07*
7. (36) 2:55:54 Boston Marathon 4/20/87
8. (41) 2:57:21 Boston Marathon 4/18/05*
9. (43) 2:58:09 Boston Marathon 4/20/92
10. (49) 2:59:45 Boston Marathon 4/15/02*
11. (51) 3:00:01 Boston Marathon 4/18/96*
12. (57) 3:07:36 Boston Marathon 4/16/79
13. (62) 3:18:23 Boston Marathon 4/21/03*
14. (63) 3:20:56 Boston Marathon 4/19/04*
* chip timed
Sugarloaf Marathon 13 races
Number / Rank ( ) / Event / Date
1. (1) 2:39:10 Sugarloaf Marathon 8/26/84
2. (3) 2:39:57 Sugarloaf Marathon 8/25/85
3. (5) 2:40:47 Sugarloaf Marathon 5/10/90
4. (6) 2:42:08 Sugarloaf Marathon 5/19/91
5. (16) 2:47:55 Sugarloaf Marathon 5/17/92
6. (21) 2:52:21 Sugarloaf Marathon 8/24/86
7. (25) 2:53:50 Sugarloaf Marathon 5/19/02
8. (28) 2:54:23 Sugarloaf Marathon 5/15/05
9. (38) 2:56:04 Sugarloaf Marathon 5/20/07
10. (39) 2:56:17 Sugarloaf Marathon 5/21/06
11. (40) 2:57:04 Sugarloaf Marathon 5/18/03
12.(46) 2:58:51 Sugarloaf Marathon 5/16/04
13.(48) 2:59:40 Sugarloaf Marathon 8/28/83
New York City Marathon 11 races
Number / Rank ( ) / Event / Date
1. (2) 2:39:20 New York Marathon 10/25/81
2. (8) 2:42:52 New York Marathon 10/26/88
3. (9) 2:44:36 New York Marathon 11/04/89
4. (11) 2:46:21 New York Marathon 10/26/82
5. (18) 2:48:10 New York Marathon 10/26/80
6. (37) 2:55:57 New York Marathon 11/03/02*
7. (33) 2:55:21 New York Marathon 11/02/03*
8. (43) 2:58:18 New York Marathon 11/05/06 (chip* 2:56:57)
9. (45) 2:58:47 New York Marathon 11/04/07*
10.(54) 3:04:34 New York Marathon 11/06/05*
11.(60) 3:12:14 New York Marathon 11/07/04*
12. DNF 10/28/84
*chip timed
Paul Bunyan Marathon 4 races
Number / Rank ( ) / Event / Date
1. (22) 2:52:41 Paul Bunyan Marathon 7/15/78
2. (60) 3:08:43 Paul Bunyan Marathon 7/14/79
3. (61) 3:15:17 Paul Bunyan Marathon 7/16/06
3. (67) 3:42:08 Paul Bunyan Marathon 7/16/77
Other Marathons 20 races
Number / Rank ( ) / Event / Date
1. (7) 2:42:47 Casco Bay Marathon 10/04/92
2. (10) 2:44:59 Rhode Island Marathon 11/01/92
3. (13) 2:47:18 Boston Peace Marathon 11/23/86
4. (14) 2:47:26 Sarasota Marathon 03/05/06*
5. (15) 2:47:34 Iceberg Marathon 3/01/81
6. (17) 2:48:05 Philadelphia Marathon 11/19/06*
7. (20) 2:52:13 Sarasota Marathon 3/04/07*
8. (26) 2:54:18 Las Vegas Marathon 1/25/04*
9. (30) 2:54:50 Pacific Shoreline 2/01/04*
10. (31) 2:55:14 Maine Marathon 10/7/07*
11. (34) 2:55:37 Maine Marathon 10/01/06*
12. (35) 2:55:46 Hyannis Marathon 2/23/03*
13. (42) 2:57:39 Johnny Miles Marathon 6/19/05*
14. (47) 2:59:08 Quebec City Marathon 8/26/07*
15. (50) 2:59:46 Baystate Marathon 10/15/95
16. (53) 3:04:09 Gulf Beaches Marathon 1/20/02*
17. (55) 3:05:57 Yonkers Marathon 9/17/06*
18. (56) 3:06:22 Nova Scotia Marathon 6/24/05
19. (59) 3:12:09 Maine Marathon 10/7/01*
20. (64) 3:33:49 Lowell Marathon 3/12/78
21. (65) 3:35:16 Miami Marathon 2/18/79
22. (66) 3:37:45 Maineiacs Marathon 9/01/78
*chip timed
Total Marathons Run per year
1977 -1
1978 -3
1979 -3
1980 -1
1981 -3
1982 -1
1983 -1
1984 -1
1985 -1
1986 -3
1987 -1
1988 -2
1989 -1
1990 -1
1991 -2
1992 -4
1993 -1
1994 -0
1995 -1
1996 -1
1997 -0
1998 -0
1999 -0
2000 -0
2001 -1
2002 -4
2003 -4
2004 -5
2005- 5
2006- 9
2007- 7
Total 67
some other interesting long runs
3/20/93 3:49:01 50K Fund raising run entirely on Cranberry Island, Marathon split 3:15:30
11/ /82 6:21 50 miles Rowdy Ultra, Bowdoin Maine 4th place overall, Marathon split 3:11:30
9/8/02 3:33:08 Ran Mount Desert Island Marathon course as a training run.
10/?/03 3:12:36 Ran Mount Desert Island Marathon course as a training run.
11/27/04 4:39:38 Knickerbocker 60K 2nd place overall
01/01/05 3:10:28 Ran Boston Marathon course, 6am start NEW YEAR
02/06/05 3:12:16 Ran MDI Marathon course in reverse SW to BH.
02/13/05 3:57:11 Ran from start of MDI to 25k mark and return, 50K total (mara split 3:21:09)
09/10/05 Ran track marathon at MDIHS 2:59:14 (stopped 120 yards short)
01/01/06 Ran Boston Marathon course 3:19:55 NEW YEAR
01/01/07 Ran Boston Marathon course 3:24:40 NEW YEAR
--------------------------------------------------------------------------------
See what's new at AOL.com and Make AOL Your Homepage.
--------------------------------------------------------------------------------
See what's new at AOL.com and Make AOL Your Homepage.

Message Thread:
![]()
« Back to thread